| Coffee | 0 % | (0) | |
| Tea (hot or iced) | 0 % | (0) | |
| Soda | 0 % | (0) | |
| Juice | 0 % | (0) | |
| Milk (plain) | 0 % | (0) | |
| Flavored milk (chocolate, strawberry, or other) | 0 % | (0) | |
| Sports drinks | 0 % | (0) | |
| Water | 0 % | (0) | |
| Specialty waters | 0 % | (0) | |
| Hot cocoa | 0 % | (0) | |
| Cider | 0 % | (0) | |
| Other | 0 % | (0) |
Total number of votes: 0
This poll is not scientific and is meant for entertainment purposes only.