| I usually eat five or more servings of fruits and vegetables each day | 0 % | (0) | |
| I eat usually eat about three or four servings of fruits and vegetables each day | 0 % | (0) | |
| I eat usually eat about one or two servings of fruits and vegetables each day | 0 % | (0) | |
| I don't usually eat produce on a regular basis | 0 % | (0) | |
| I usually only eat vegetables and not fruit | 0 % | (0) | |
| I usually eat fruit and not vegetables | 0 % | (0) | |
| I don't like produce very much | 0 % | (0) | |
| My produce consumption varies a lot on a day to day basis | 0 % | (0) |
Total number of votes: 0
This poll is not scientific and is meant for entertainment purposes only.